Average Sale Prices for Homes in June: Vancouver, Toronto, Victoria, and Calgary all well over $400,000.
City | June 2011 | June 2010 |
Halifax | $ 269,605 | $ 262,992 |
Saint John | $ 168,830 | $ 175,123 |
Quebec | $ 245,008 | $ 236,463 |
Montreal | $ 323,785 | $ 307,512 |
Ottawa | $ 354,524 | $ 328,238 |
Toronto | $ 476,386 | $ 435,064 |
Hamilton/Burlington | $ 339,189 | $ 314,189 |
Winnipeg | $ 243,977 | $ 233,567 |
Saskatoon | $ 310,643 | $ 295,963 |
Regina | $ 285,613 | $ 274,673 |
Calgary | $ 415,431 | $ 412,016 |
Edmonton | $ 328,695 | $ 335,271 |
Vancouver | $ 808,867 | $ 657,934 |
Victoria | $ 507,385 | $ 511,498 |
No comments:
Post a Comment