July's resale housing price numbers have been released, indicating another year over year increase in most of Canada's major urban centres. Real estate continues a strong upward trend.
City | July 2011 | July 2010 |
Halifax | $ 262,723 | $ 245,944 |
Saint John | $ 158,448 | $ 176,061 |
Quebec | $ 240,225 | $ 237,605 |
Montreal | $ 317,519 | $ 303,317 |
Ottawa | $ 342,925 | $ 322,342 |
Toronto | $ 459,122 | $ 420,455 |
Hamilton/Burlington | $ 349,235 | $ 309,293 |
Winnipeg | $ 238,258 | $ 225,191 |
Saskatoon | $ 303,439 | $ 289,715 |
Regina | $ 272,548 | $ 281,836 |
Calgary | $ 397,613 | $ 402,809 |
Edmonton | $ 334,444 | $ 329,731 |
Vancouver | $ 761,673 | $ 657,815 |
Victoria | $ 467,052 | $ 496,943 |
E-Mail or comment with any questions or concerns:
No comments:
Post a Comment