Halifax, Montreal, Toronto, and Ottawa realize housing price increases. Hamilton, Burlington, Vancouver, and Victoria on the downward trend. Average Vancouver property sinks below $700,000.
Average MLS® Resale Price for Local Markets
City | December 2010 | December 2011 |
Halifax | $ 254,228 | $ 273,182 |
Saint John | $ 162,859 | $ 165,770 |
Quebec | $ 250,880 | $ 255,896 |
Montreal | $ 305,068 | $ 319,458 |
Ottawa | $ 325,031 | $ 335,330 |
Toronto | $ 433,887 | $ 451,436 |
Hamilton/Burlington | $ 324,590 | $ 314,940 |
Winnipeg | $ 239,183 | $ 268,977 |
Saskatoon | $ 300,693 | $ 312,834 |
Regina | $ 251,690 | $ 273,919 |
Calgary | $ 381,308 | $ 392,661 |
Edmonton | $ 310,885 | $ 315,658 |
Vancouver | $ 700,773 | $ 689,057 |
Victoria | $ 496,814 | $ 469,484 |
No comments:
Post a Comment